Engine size: Prop Size Range:
.10 ------------- 7 X 4 to 8 X 4
.25 ------------- 8 X 4 to 9 X 6
.32 ------------- 9 X 4 to 10 X 5
.40 ------------- 10 X 5 to 11 X 6
.60 ------------- 11 X 6 to 12 X 8
.90 ------------- 13 X 6 to 15 X 8
1.2 ------------- 14 X 6 to 16 X 6
2.8 ------------- 18 X 6 to 20 X 10
.10 ------------- 7 X 4 to 8 X 4
.25 ------------- 8 X 4 to 9 X 6
.32 ------------- 9 X 4 to 10 X 5
.40 ------------- 10 X 5 to 11 X 6
.60 ------------- 11 X 6 to 12 X 8
.90 ------------- 13 X 6 to 15 X 8
1.2 ------------- 14 X 6 to 16 X 6
2.8 ------------- 18 X 6 to 20 X 10
4.2 ------------- 20 X 8 to 24 X 10
NOTE:
4-stroke engines are typically higher torque engines and should use the larger props indicated in the range. 3 or 4 bladed prop also can be used.
Recommended prop ranges will vary depending on your particular engine and airplane. This prop range represents average prop usage and should be used only as a general guide line. Always refer to the manufacturer's instructions included with your engine.
Happy flying.
No comments:
Post a Comment